Sizing Chart
Size Chart
This size chart will assist you in finding the correct size. As a reminder sizes will differ by manufacturer.
| Lingerie Sizes for Women | |||||
| Size | Bust | Cup Size | Waist | Hips | Equivalent Dress Size |
| Small | 32 - 34 | A - B | 23 - 25 | 34 - 36 | 6 - 8 |
| Medium | 34 - 36 | B - C | 25 - 28 | 36 - 38 | 8 - 10 |
| Large | 36 - 38 | C | 28 - 32 | 38 - 40 | 12 - 14 |
| X-Large | 38 - 40 | C | 32 - 33 | 41 - 44 | 16 - 18 |
| Plus Size Lingerie for Women | |||||
| Size | Bust | Waist | Hips | Equivalent Dress Size | |
| 1X | 40 - 42 | 32 - 34 | 41 - 44 | 18 - 20 | |
| 2X | 42 - 44 | 34 - 37 | 44 - 47 | 20 - 22 | |
| 3X | 44 - 47 | 37 - 40 | 47 - 50 | 22 - 24 | |
| 4X | 48 - 51 | 40 - 43 | 50 - 53 | 24 - 26 | |
| Men's Underwear Sizes | Men's Shirts & Vests | ||||
| Size | Waist Size | Size | Neck Sizes | ||
| Small | 28 - 30 Inches | Small | 40 | ||
| Medium | 32 - 34 Inches | Medium | 42 | ||
| Large | 36 - 38 Inches | Large | 44 | ||
| X-Large | 38 - 40 Inches | X-Large | 48 | ||
Petite Sizes
Petite refers to your height and the length proportions for jacket, sleeve, skirt and pants. Women under 5'4" regardless of size are considered petite.
Tall Sizes
Tall refers to your height and the length proportions most often on jackets, sleeves, skirt and pants. Women 5'8" and over regardless of size are considered tall.


